River Trips & Wildlife Experiences from Upstreet Nr Canterbury

Grove Ferry River Trips our Mooring and Info

Grove Tides

These tides are based on Dover + 3h15, all times are local.
These are calculated times and should not be used for navigation, only as an indication. Local rainfall and river flow will affect times and height of tide at Grove Ferry
BEWARE if the Stonar Cut is open, tides may turn up to an hour earlier.
Tide Ht is height of high tide Dover – not  Grove Ferry nor is it the range.

Weather Table
Date Day Low Tide High Tide Low Tide High Tide Low Tide High Tide Tide Ht Sunset
21/11/2024 Thursday 05:33:00 12:38:00 18:05:00 00:58:00 5.84 m 15:58:00
22/11/2024 Friday 06:29:00 13:25:00 19:06:00 01:49:00 5.48 m 15:57:00
23/11/2024 Saturday 07:33:00 14:25:00 20:14:00 02:53:00 5.24 m 15:56:00
24/11/2024 Sunday 08:41:00 15:35:00 21:21:00 5.19 m 15:55:00
25/11/2024 Monday 04:07:00 09:46:00 16:48:00 22:24:00 5.38 m 15:55:00
26/11/2024 Tuesday 05:19:00 10:45:00 17:55:00 23:19:00 5.53 m 15:54:00
27/11/2024 Wednesday 06:20:00 11:36:00 18:49:00 5.73 m 15:53:00
28/11/2024 Thursday 00:06:00 07:10:00 12:20:00 19:33:00 5.92 m 15:52:00
29/11/2024 Friday 00:45:00 07:53:00 12:59:00 20:12:00 6.07 m 15:51:00
30/11/2024 Saturday 01:21:00 08:30:00 13:34:00 20:47:00 6.18 m 15:51:00
01/12/2024 Sunday 01:54:00 09:04:00 14:07:00 21:21:00 6.25 m 15:50:00
02/12/2024 Monday 02:26:00 09:39:00 14:40:00 21:55:00 6.28 m 15:50:00
03/12/2024 Tuesday 02:58:00 10:13:00 15:14:00 22:30:00 6.28 m 15:49:00
04/12/2024 Wednesday 03:32:00 10:49:00 15:50:00 23:07:00 6.23 m 15:49:00
05/12/2024 Thursday 04:09:00 11:28:00 16:29:00 23:46:00 6.14 m 15:48:00
06/12/2024 Friday 04:50:00 12:10:00 17:15:00 00:30:00 6.01 m 15:48:00
07/12/2024 Saturday 05:39:00 12:58:00 18:09:00 01:23:00 5.86 m 15:48:00
08/12/2024 Sunday 06:37:00 13:56:00 19:17:00 02:25:00 5.75 m 15:47:00
09/12/2024 Monday 07:48:00 15:05:00 20:31:00 5.74 m 15:47:00
10/12/2024 Tuesday 03:38:00 09:00:00 16:17:00 21:39:00 5.94 m 15:47:00
11/12/2024 Wednesday 04:50:00 10:05:00 17:27:00 22:42:00 6.09 m 15:47:00
12/12/2024 Thursday 05:58:00 11:06:00 18:33:00 23:41:00 6.26 m 15:47:00
13/12/2024 Friday 07:02:00 12:04:00 19:35:00 6.42 m 15:47:00
14/12/2024 Saturday 00:37:00 08:02:00 12:59:00 20:32:00 6.53 m 15:47:00
15/12/2024 Sunday 01:30:00 08:57:00 13:52:00 21:24:00 6.59 m 15:47:00
16/12/2024 Monday 02:19:00 09:47:00 14:42:00 22:11:00 6.60 m 15:47:00
17/12/2024 Tuesday 03:06:00 10:32:00 15:30:00 22:52:00 6.54 m 15:48:00
18/12/2024 Wednesday 03:52:00 11:11:00 16:16:00 23:28:00 6.41 m 15:48:00
19/12/2024 Thursday 04:36:00 11:48:00 17:01:00 00:02:00 6.21 m 15:48:00
20/12/2024 Friday 05:19:00 12:23:00 17:45:00 00:37:00 5.97 m 15:49:00
21/12/2024 Saturday 06:03:00 13:03:00 18:31:00 01:17:00 5.71 m 15:49:00
22/12/2024 Sunday 06:50:00 13:47:00 19:21:00 02:05:00 5.47 m 15:50:00
23/12/2024 Monday 07:43:00 14:40:00 20:18:00 03:01:00 5.29 m 15:51:00
24/12/2024 Tuesday 08:41:00 15:39:00 21:18:00 5.20 m 15:51:00
25/12/2024 Wednesday 04:05:00 09:42:00 16:42:00 22:19:00 5.38 m 15:52:00
26/12/2024 Thursday 05:09:00 10:42:00 17:43:00 23:16:00 5.42 m 15:53:00
27/12/2024 Friday 06:11:00 11:38:00 18:41:00 5.55 m 15:53:00
28/12/2024 Saturday 00:09:00 07:06:00 12:28:00 19:32:00 5.73 m 15:54:00
29/12/2024 Sunday 00:55:00 07:55:00 13:12:00 20:18:00 5.90 m 15:55:00
30/12/2024 Monday 01:37:00 08:40:00 13:53:00 21:00:00 6.07 m 15:56:00
31/12/2024 Tuesday 02:15:00 09:22:00 14:31:00 21:42:00 6.19 m 15:57:00
01/01/2025 Wednesday 02:58:00 10:03:00 15:08:00 22:22:00 6.35 m 15:58:00
02/01/2025 Thursday 03:26:00 10:44:00 15:46:00 23:02:00 6.38 m 15:59:00
03/01/2025 Friday 04:04:00 11:25:00 16:25:00 23:43:00 6.38 m 16:00:00
04/01/2025 Saturday 04:44:00 12:06:00 17:08:00 00:24:00 6.35 m 16:01:00
05/01/2025 Sunday 05:27:00 12:49:00 17:54:00 01:07:00 6.28 m 16:03:00
06/01/2025 Monday 06:15:00 13:36:00 18:45:00 01:56:00 6.15 m 16:04:00
07/01/2025 Tuesday 07:09:00 14:30:00 19:44:00 02:54:00 5.96 m 16:05:00
08/01/2025 Wednesday 08:12:00 15:34:00 20:52:00 5.77 m 16:07:00
09/01/2025 Thursday 04:03:00 09:23:00 16:44:00 22:05:00 5.92 m 16:08:00
10/01/2025 Friday 05:15:00 10:37:00 17:57:00 23:20:00 5.85 m 16:09:00
11/01/2025 Saturday 06:30:00 11:51:00 19:12:00 5.92 m 16:11:00
12/01/2025 Sunday 00:32:00 07:46:00 13:01:00 20:23:00 6.07 m 16:12:00
13/01/2025 Monday 01:33:00 08:52:00 13:59:00 21:21:00 6.24 m 16:14:00
14/01/2025 Tuesday 02:23:00 09:46:00 14:47:00 22:10:00 6.36 m 16:15:00
15/01/2025 Wednesday 03:07:00 10:31:00 15:30:00 22:51:00 6.41 m 16:17:00
16/01/2025 Thursday 03:46:00 11:11:00 16:09:00 23:26:00 6.39 m 16:18:00
17/01/2025 Friday 04:23:00 11:44:00 16:45:00 23:55:00 6.31 m 16:20:00
18/01/2025 Saturday 04:58:00 12:13:00 17:18:00 00:21:00 6.17 m 16:21:00
19/01/2025 Sunday 05:30:00 12:41:00 17:49:00 00:49:00 6.01 m 16:23:00
20/01/2025 Monday 06:02:00 13:12:00 18:22:00 01:23:00 5.81 m 16:24:00
21/01/2025 Tuesday 06:38:00 13:50:00 19:01:00 02:04:00 5.57 m 16:26:00
22/01/2025 Wednesday 07:21:00 14:35:00 19:53:00 02:56:00 5.31 m 16:28:00
23/01/2025 Thursday 08:23:00 15:32:00 21:07:00 5.10 m 16:29:00
24/01/2025 Friday 04:01:00 09:42:00 16:40:00 22:25:00 5.18 m 16:31:00
25/01/2025 Saturday 05:13:00 10:57:00 17:49:00 23:34:00 5.25 m 16:33:00
26/01/2025 Sunday 06:22:00 12:00:00 18:55:00 5.48 m 16:34:00
27/01/2025 Monday 00:30:00 07:26:00 12:52:00 19:55:00 5.78 m 16:36:00
28/01/2025 Tuesday 01:17:00 08:22:00 13:37:00 20:46:00 6.07 m 16:38:00
29/01/2025 Wednesday 01:58:00 09:11:00 14:17:00 21:33:00 6.31 m 16:40:00
30/01/2025 Thursday 02:36:00 09:56:00 14:56:00 22:17:00 6.49 m 16:42:00
31/01/2025 Friday 03:13:00 10:39:00 15:34:00 22:59:00 6.62 m 16:44:00
Tide gauge at Grove Ferry

Weather and River Info

                                     
                             
Scroll to Top