River Trips & Wildlife Experiences from Upstreet Nr Canterbury

Grove Ferry River Trips our Mooring and Info

Grove Tides

These tides are based on Dover + 3h15, all times are local.
These are calculated times and should not be used for navigation, only as an indication. Local rainfall and river flow will affect times and height of tide at Grove Ferry
BEWARE if the Stonar Cut is open, tides may turn up to an hour earlier.
Tide Ht is height of high tide Dover – not  Grove Ferry nor is it the range.

Weather Table
Date Day Low Tide High Tide Low Tide High Tide Low Tide High Tide Tide Ht Sunset
22/12/2024 Sunday 06:50:00 13:47:00 19:21:00 02:05:00 5.47 m 15:50:00
23/12/2024 Monday 07:43:00 14:40:00 20:18:00 03:01:00 5.29 m 15:51:00
24/12/2024 Tuesday 08:41:00 15:39:00 21:18:00 5.20 m 15:51:00
25/12/2024 Wednesday 04:05:00 09:42:00 16:42:00 22:19:00 5.38 m 15:52:00
26/12/2024 Thursday 05:09:00 10:42:00 17:43:00 23:16:00 5.42 m 15:53:00
27/12/2024 Friday 06:11:00 11:38:00 18:41:00 5.55 m 15:53:00
28/12/2024 Saturday 00:09:00 07:06:00 12:28:00 19:32:00 5.73 m 15:54:00
29/12/2024 Sunday 00:55:00 07:55:00 13:12:00 20:18:00 5.90 m 15:55:00
30/12/2024 Monday 01:37:00 08:40:00 13:53:00 21:00:00 6.07 m 15:56:00
31/12/2024 Tuesday 02:15:00 09:22:00 14:31:00 21:42:00 6.19 m 15:57:00
01/01/2025 Wednesday 10:03 15:08 22:22 6.35 m 15:58
02/01/2025 Thursday 03:26 10:44 15:46 23:02 6.38 m 15:59
03/01/2025 Friday 04:04 11:25 16:25 23:43 6.38 m 16:00
04/01/2025 Saturday 04:44 12:06 17:08 6.35 m 16:01
05/01/2025 Sunday 00:24 05:27 12:49 17:54 6.28 m 16:03
06/01/2025 Monday 01:07 06:15 13:36 18:45 6.15 m 16:04
07/01/2025 Tuesday 01:56 07:09 14:30 19:44 5.96 m 16:05
08/01/2025 Wednesday 02:54 08:12 15:34 20:52 5.77 m 16:07
09/01/2025 Thursday 04:03 09:23 16:44 22:05 5.66 m 16:08
10/01/2025 Friday 05:15 10:37 17:57 23:20 5.70 m 16:09
11/01/2025 Saturday 06:30 11:51 19:12 16:11
12/01/2025 Sunday 00:32 07:46 13:01 20:23 6.07 m 16:12
13/01/2025 Monday 01:33 08:52 13:59 21:21 6.24 m 16:14
14/01/2025 Tuesday 02:23 09:46 14:47 22:10 6.36 m 16:15
15/01/2025 Wednesday 03:07 10:31 15:30 22:51 6.41 m 16:17
16/01/2025 Thursday 03:46 11:11 16:09 23:26 6.39 m 16:18
17/01/2025 Friday 04:23 11:44 16:45 23:55 6.31 m 16:20
18/01/2025 Saturday 04:58 12:13 17:18 6.17 m 16:21
19/01/2025 Sunday 00:21 05:30 12:41 17:49 6.01 m 16:23
20/01/2025 Monday 00:49 06:02 13:12 18:22 5.81 m 16:24
21/01/2025 Tuesday 01:23 06:38 13:50 19:01 5.57 m 16:26
22/01/2025 Wednesday 02:04 07:21 14:35 19:53 5.31 m 16:28
23/01/2025 Thursday 02:56 08:23 15:32 21:07 5.10 m 16:29
24/01/2025 Friday 04:01 09:42 16:40 22:25 5.10 m 16:31
25/01/2025 Saturday 05:13 10:57 17:49 23:34 5.31 m 16:33
26/01/2025 Sunday 06:22 12:00 18:55 00:30 5.62 m 16:34
27/01/2025 Monday 07:26 12:52 19:55 01:17 5.94 m 16:36
28/01/2025 Tuesday 08:22 13:37 20:46 01:58 6.23 m 16:38
29/01/2025 Wednesday 09:11 14:17 21:33 02:36 6.46 m 16:40
30/01/2025 Thursday 09:56 14:56 22:17 03:13 6.64 m 16:42
31/01/2025 Friday 10:39 15:34 22:59 16:44
01/02/2025 Saturday 03:51 11:20 16:12 23:38 6.69 m 16:45
02/02/2025 Sunday 04:29 12:00 16:52 6.70 m 16:47
03/02/2025 Monday 00:15 05:09 12:38 17:33 6.61 m 16:49
04/02/2025 Tuesday 00:53 05:53 13:18 18:19 6.40 m 16:51
05/02/2025 Wednesday 01:33 06:41 14:03 19:11 6.05 m 16:52
06/02/2025 Thursday 02:23 07:40 15:01 20:19 5.63 m 16:54
07/02/2025 Friday 03:28 08:58 16:12 21:46 5.35 m 16:56
08/02/2025 Saturday 04:46 10:28 17:35 23:17 5.38 m 16:58
09/02/2025 Sunday 06:17 11:57 19:11 00:36 5.66 m 17:00
10/02/2025 Monday 07:51 13:07 20:25 01:32 5.99 m 17:01
11/02/2025 Tuesday 08:52 13:58 21:17 02:16 6.25 m 17:03
12/02/2025 Wednesday 09:39 14:39 22:00 02:54 6.43 m 17:05
13/02/2025 Thursday 10:19 15:15 22:36 17:07
14/02/2025 Friday 03:28 10:53 15:47 23:05 6.41 m 17:09
15/02/2025 Saturday 03:58 11:21 16:15 23:28 6.39 m 17:10
16/02/2025 Sunday 04:26 11:43 16:41 23:49 6.34 m 17:12
17/02/2025 Monday 04:51 12:06 17:06 6.25 m 17:14
18/02/2025 Tuesday 00:13 05:17 12:32 17:32 6.12 m 17:16
19/02/2025 Wednesday 00:41 05:46 13:02 18:03 5.91 m 17:18
20/02/2025 Thursday 01:15 06:19 13:39 18:40 5.58 m 17:19
21/02/2025 Friday 01:57 07:02 14:29 19:35 5.14 m 17:21
22/02/2025 Saturday 02:59 08:24 15:42 21:34 4.88 m 17:23
23/02/2025 Sunday 04:21 10:20 17:04 23:01 5.08 m 17:25
24/02/2025 Monday 05:44 11:33 18:24 00:04 5.47 m 17:26
25/02/2025 Tuesday 07:01 12:29 19:34 00:52 5.90 m 17:28
26/02/2025 Wednesday 08:04 13:14 20:31 01:32 6.28 m 17:30
27/02/2025 Thursday 08:56 13:54 21:19 02:10 6.60 m 17:32
28/02/2025 Friday 09:42 14:32 22:03 02:48 6.85 m 17:33
01/03/2025 Saturday 10:25 15:10 22:44 17:35
02/03/2025 Sunday 03:27 11:05 15:50 23:23 6.93 m 17:37
03/03/2025 Monday 04:07 11:44 16:30 23:59 6.91 m 17:39
04/03/2025 Tuesday 04:48 12:20 17:11 6.76 m 17:40
05/03/2025 Wednesday 00:34 05:30 12:57 17:55 6.44 m 17:42
06/03/2025 Thursday 01:11 06:17 13:39 18:46 5.97 m 17:44
07/03/2025 Friday 01:58 07:18 14:33 19:59 5.44 m 17:46
08/03/2025 Saturday 03:02 08:47 15:47 21:36 5.14 m 17:47
09/03/2025 Sunday 04:27 10:25 17:24 23:10 5.25 m 17:49
10/03/2025 Monday 06:21 11:55 19:13 00:26 5.62 m 17:51
11/03/2025 Tuesday 07:46 12:58 20:14 01:18 5.99 m 17:52
12/03/2025 Wednesday 08:38 13:43 21:00 01:58 6.25 m 17:54
13/03/2025 Thursday 09:19 14:19 21:38 02:31 6.42 m 17:56
14/03/2025 Friday 09:55 14:50 22:10 03:00 6.52 m 17:58
15/03/2025 Saturday 10:25 15:17 22:35 17:59
16/03/2025 Sunday 03:26 10:49 15:41 22:55 6.41 m 18:01
17/03/2025 Monday 03:51 11:08 16:04 23:15 6.41 m 18:03
18/03/2025 Tuesday 04:15 11:30 16:28 23:40 6.38 m 18:04
19/03/2025 Wednesday 04:40 11:56 16:54 6.29 m 18:06
20/03/2025 Thursday 00:08 05:08 12:25 17:23 6.10 m 18:08
21/03/2025 Friday 00:39 05:40 12:59 17:59 5.77 m 18:09
22/03/2025 Saturday 01:18 06:20 13:45 18:45 5.30 m 18:11
23/03/2025 Sunday 02:16 07:22 14:54 20:35 4.87 m 18:13
24/03/2025 Monday 03:37 09:43 16:23 22:24 5.04 m 18:14
25/03/2025 Tuesday 05:08 11:00 17:50 23:27 5.47 m 18:16
26/03/2025 Wednesday 06:29 11:55 19:05 00:15 5.94 m 18:18
27/03/2025 Thursday 07:36 12:40 20:04 00:57 6.36 m 18:19
28/03/2025 Friday 08:30 13:21 20:54 01:38 6.71 m 18:21
29/03/2025 Saturday 09:17 14:02 21:39 02:19 6.96 m 18:23
30/03/2025 Sunday 11:01 15:43 23:21 19:24
31/03/2025 Monday 04:01 11:43 16:25 6.98 m 19:26
01/04/2025 Tuesday 00:01 04:44 12:23 17:08 6.91 m 19:27
02/04/2025 Wednesday 00:39 05:27 13:00 17:51 6.69 m 19:29
03/04/2025 Thursday 01:15 06:13 13:38 18:37 6.32 m 19:31
04/04/2025 Friday 01:54 07:04 14:20 19:33 5.83 m 19:32
05/04/2025 Saturday 02:41 08:12 15:15 20:52 5.36 m 19:34
06/04/2025 Sunday 03:46 09:41 16:31 22:21 5.15 m 19:36
07/04/2025 Monday 05:15 11:09 18:13 23:45 5.28 m 19:37
08/04/2025 Tuesday 07:06 12:32 19:49 00:56 5.61 m 19:39
09/04/2025 Wednesday 08:19 13:32 20:46 01:47 5.94 m 19:41
10/04/2025 Thursday 09:08 14:14 21:29 02:26 6.17 m 19:42
11/04/2025 Friday 09:48 14:48 22:05 02:58 6.32 m 19:44
12/04/2025 Saturday 10:22 15:17 22:35 19:46
13/04/2025 Sunday 03:26 10:49 15:43 22:59 6.30 m 19:47
14/04/2025 Monday 03:52 11:12 16:07 23:21 6.35 m 19:49
15/04/2025 Tuesday 04:18 11:34 16:32 23:45 6.37 m 19:50
16/04/2025 Wednesday 04:43 12:00 16:57 6.35 m 19:52
17/04/2025 Thursday 00:13 05:11 12:28 17:25 6.26 m 19:54
18/04/2025 Friday 00:43 05:40 12:59 17:57 6.09 m 19:55
19/04/2025 Saturday 01:17 06:15 13:35 18:34 5.81 m 19:57
20/04/2025 Sunday 01:58 06:58 14:22 19:24 5.42 m 19:59
21/04/2025 Monday 02:52 08:03 15:25 20:57 5.09 m 20:00
22/04/2025 Tuesday 04:06 10:03 16:47 22:40 5.23 m 20:02
23/04/2025 Wednesday 05:32 11:19 18:13 23:43 5.61 m 20:03
24/04/2025 Thursday 06:51 12:14 19:27 00:34 6.04 m 20:05
25/04/2025 Friday 07:58 13:03 20:28 01:21 6.43 m 20:07
26/04/2025 Saturday 08:56 13:47 21:21 02:06 6.72 m 20:08
27/04/2025 Sunday 09:47 14:32 22:10 02:51 6.91 m 20:10
28/04/2025 Monday 10:34 15:17 22:56 20:12
29/04/2025 Tuesday 03:38 11:19 16:03 23:39 6.83 m 20:13
30/04/2025 Wednesday 04:25 12:02 16:50 6.74 m 20:15
01/05/2025 Thursday 00:21 05:14 12:43 17:39 6.52 m 20:17
02/05/2025 Friday 01:01 06:05 13:24 18:30 6.20 m 20:18
03/05/2025 Saturday 01:44 07:02 14:09 19:31 5.82 m 20:20
04/05/2025 Sunday 02:34 08:10 15:04 20:41 5.49 m 20:21
05/05/2025 Monday 03:38 09:23 16:13 21:54 5.33 m 20:23
06/05/2025 Tuesday 04:55 10:37 17:36 23:04 5.38 m 20:25
07/05/2025 Wednesday 06:19 11:47 18:56 00:09 5.58 m 20:26
08/05/2025 Thursday 07:30 12:46 19:58 01:01 5.81 m 20:28
09/05/2025 Friday 08:23 13:31 20:44 01:43 6.00 m 20:29
10/05/2025 Saturday 09:05 14:08 21:22 02:19 6.13 m 20:31
11/05/2025 Sunday 09:40 14:40 21:54 02:52 6.22 m 20:32
12/05/2025 Monday 10:10 15:10 22:23 20:34
13/05/2025 Tuesday 03:22 10:37 15:39 22:50 6.23 m 20:35
14/05/2025 Wednesday 03:52 11:05 16:08 23:21 6.25 m 20:37
15/05/2025 Thursday 04:21 11:36 16:37 23:52 6.22 m 20:38
16/05/2025 Friday 04:52 12:08 17:08 6.14 m 20:40
17/05/2025 Saturday 00:27 05:25 12:44 17:43 6.01 m 20:41
18/05/2025 Sunday 01:04 06:04 13:23 18:25 5.83 m 20:43
19/05/2025 Monday 01:47 06:51 14:09 19:18 5.63 m 20:44
20/05/2025 Tuesday 02:38 07:56 15:06 20:33 5.50 m 20:45
21/05/2025 Wednesday 03:43 09:21 16:16 21:54 5.59 m 20:47
22/05/2025 Thursday 04:57 10:34 17:33 22:59 5.84 m 20:48
23/05/2025 Friday 06:11 11:33 18:44 23:55 6.13 m 20:49
24/05/2025 Saturday 07:18 12:26 19:48 00:48 6.39 m 20:51
25/05/2025 Sunday 08:19 13:18 20:47 01:39 6.58 m 20:52
26/05/2025 Monday 09:16 14:08 21:42 02:30 6.68 m 20:53
27/05/2025 Tuesday 10:10 14:59 22:34 20:55
28/05/2025 Wednesday 03:22 11:00 15:51 23:23 6.59 m 20:56
29/05/2025 Thursday 04:16 11:48 16:43 6.54 m 20:57
30/05/2025 Friday 00:10 05:09 12:34 17:34 6.41 m 20:58
31/05/2025 Saturday 00:56 06:03 13:18 18:27 6.22 m 20:59
01/06/2025 Sunday 01:41 06:57 14:03 19:20 5.99 m 21:00
02/06/2025 Monday 02:29 07:53 14:51 20:16 5.76 m 21:01
03/06/2025 Tuesday 03:21 08:52 15:44 21:15 5.59 m 21:02
04/06/2025 Wednesday 04:18 09:51 16:43 22:14 5.51 m 21:03
05/06/2025 Thursday 05:18 10:51 17:45 23:13 5.54 m 21:04
06/06/2025 Friday 06:20 11:49 18:46 00:09 5.64 m 21:05
07/06/2025 Saturday 07:18 12:41 19:42 00:59 5.77 m 21:06
08/06/2025 Sunday 08:09 13:27 20:31 01:43 5.89 m 21:07
09/06/2025 Monday 08:53 14:08 21:13 02:23 6.00 m 21:07
10/06/2025 Tuesday 09:32 14:46 21:51 03:01 6.08 m 21:08
11/06/2025 Wednesday 10:08 15:21 22:28 21:09
12/06/2025 Thursday 03:37 10:44 15:55 23:03 6.15 m 21:09
13/06/2025 Friday 04:11 11:20 16:28 23:40 6.15 m 21:10
14/06/2025 Saturday 04:45 11:57 17:02 6.13 m 21:11
15/06/2025 Sunday 00:18 05:20 12:35 17:39 6.09 m 21:11
16/06/2025 Monday 00:58 06:00 13:15 18:20 6.06 m 21:12
17/06/2025 Tuesday 01:40 06:46 13:59 19:08 6.02 m 21:12
18/06/2025 Wednesday 02:27 07:40 14:49 20:06 5.99 m 21:12
19/06/2025 Thursday 03:21 08:43 15:47 21:11 5.98 m 21:13
20/06/2025 Friday 04:25 09:50 16:55 22:17 6.02 m 21:13
21/06/2025 Saturday 05:33 10:55 18:04 23:21 6.10 m 21:13
22/06/2025 Sunday 06:41 11:57 19:12 00:23 6.19 m 21:13
23/06/2025 Monday 07:48 12:57 20:18 01:23 6.29 m 21:13
24/06/2025 Tuesday 08:53 13:57 21:23 02:23 6.38 m 21:13
25/06/2025 Wednesday 09:55 14:54 22:23 21:13
26/06/2025 Thursday 03:21 10:52 15:49 23:18 6.41 m 21:13
27/06/2025 Friday 04:15 11:43 16:39 6.46 m 21:13
28/06/2025 Saturday 00:07 05:06 12:30 17:27 6.45 m 21:13
29/06/2025 Sunday 00:52 05:54 13:11 18:12 6.38 m 21:13
30/06/2025 Monday 01:34 06:39 13:49 18:56 6.24 m 21:13
01/07/2025 Tuesday 02:12 07:23 14:25 19:40 6.05 m 21:12
02/07/2025 Wednesday 02:50 08:08 15:03 20:26 5.83 m 21:12
03/07/2025 Thursday 03:31 08:57 15:48 21:18 5.62 m 21:12
04/07/2025 Friday 04:19 09:52 16:40 22:16 5.47 m 21:11
05/07/2025 Saturday 05:13 10:52 17:38 23:18 5.42 m 21:11
06/07/2025 Sunday 06:13 11:53 18:40 00:18 5.48 m 21:10
07/07/2025 Monday 07:13 12:51 19:42 01:13 5.63 m 21:09
08/07/2025 Tuesday 08:11 13:42 20:38 02:02 5.80 m 21:09
09/07/2025 Wednesday 09:03 14:27 21:27 03:46 5.97 m 21:08
10/07/2025 Thursday 09:49 15:08 22:12 21:07
11/07/2025 Friday 03:26 10:31 15:45 22:54 6.19 m 21:07
12/07/2025 Saturday 04:02 11:12 16:19 23:34 6.27 m 21:06
13/07/2025 Sunday 04:37 11:52 16:53 6.33 m 21:05
14/07/2025 Monday 00:13 05:13 12:31 17:29 6.39 m 21:04
15/07/2025 Tuesday 00:52 05:50 13:09 18:07 6.45 m 21:03
16/07/2025 Wednesday 01:31 06:30 13:48 18:49 6.46 m 21:02
17/07/2025 Thursday 02:13 07:16 14:30 19:37 6.40 m 21:01
18/07/2025 Friday 02:59 08:08 15:20 20:34 6.24 m 21:00
19/07/2025 Saturday 03:55 09:11 16:21 21:41 6.02 m 20:59
20/07/2025 Sunday 05:01 10:23 17:31 22:56 5.88 m 20:57
21/07/2025 Monday 06:12 11:39 18:45 00:12 5.87 m 20:56
22/07/2025 Tuesday 07:27 12:53 20:03 01:25 6.00 m 20:55
23/07/2025 Wednesday 08:46 14:01 21:21 02:30 6.19 m 20:54
24/07/2025 Thursday 09:55 14:57 22:23 20:52
25/07/2025 Friday 03:24 10:51 15:46 23:15 6.40 m 20:51
26/07/2025 Saturday 04:11 11:38 16:29 23:59 6.52 m 20:50
27/07/2025 Sunday 04:54 12:18 17:09 6.56 m 20:48
28/07/2025 Monday 00:38 05:33 12:53 17:47 6.54 m 20:47
29/07/2025 Tuesday 01:12 06:08 13:22 18:21 6.44 m 20:45
30/07/2025 Wednesday 01:41 06:41 13:48 18:54 6.27 m 20:44
31/07/2025 Thursday 02:09 07:14 14:18 19:28 6.04 m 20:42
01/08/2025 Friday 02:41 07:50 14:54 20:09 5.74 m 20:40
02/08/2025 Saturday 03:22 08:38 15:41 21:07 5.41 m 20:39
03/08/2025 Sunday 04:14 09:49 16:41 22:26 5.17 m 20:37
04/08/2025 Monday 05:17 11:10 17:49 23:43 5.18 m 20:35
05/08/2025 Tuesday 06:26 12:21 19:01 00:49 5.39 m 20:34
06/08/2025 Wednesday 07:36 13:20 20:10 01:43 5.69 m 20:32
07/08/2025 Thursday 08:40 14:08 21:10 02:28 5.97 m 20:30
08/08/2025 Friday 09:34 14:48 21:59 03:07 6.20 m 20:28
09/08/2025 Saturday 10:20 15:24 22:42 20:27
10/08/2025 Sunday 03:43 11:02 15:58 23:23 6.52 m 20:25
11/08/2025 Monday 04:17 11:42 16:32 6.66 m 20:23
12/08/2025 Tuesday 00:03 04:52 12:20 17:07 6.77 m 20:21
13/08/2025 Wednesday 00:40 05:28 12:56 17:45 6.83 m 20:19
14/08/2025 Thursday 01:17 06:07 13:31 18:25 6.80 m 20:17
15/08/2025 Friday 01:54 06:49 14:09 19:10 6.61 m 20:15
16/08/2025 Saturday 02:36 07:37 14:55 20:03 6.26 m 20:13
17/08/2025 Sunday 03:29 08:39 15:53 21:15 5.83 m 20:11
18/08/2025 Monday 04:35 10:04 17:07 22:48 5.57 m 20:09
19/08/2025 Tuesday 05:53 11:36 18:32 00:18 5.63 m 20:07
20/08/2025 Wednesday 07:24 13:00 20:09 01:35 5.91 m 20:05
21/08/2025 Thursday 08:52 14:04 21:24 02:32 6.19 m 20:03
22/08/2025 Friday 09:53 14:53 22:17 20:01
23/08/2025 Saturday 03:18 10:40 15:34 23:01 6.49 m 19:59
24/08/2025 Sunday 03:56 11:21 16:10 23:40 6.60 m 19:57
25/08/2025 Monday 04:31 11:55 16:43 6.64 m 19:55
26/08/2025 Tuesday 00:13 05:02 12:23 17:13 6.63 m 19:52
27/08/2025 Wednesday 00:39 05:30 12:45 17:41 6.56 m 19:50
28/08/2025 Thursday 01:01 05:56 13:07 18:07 6.42 m 19:48
29/08/2025 Friday 01:25 06:22 13:34 18:35 6.21 m 19:46
30/08/2025 Saturday 01:54 06:51 14:07 19:07 5.89 m 19:44
31/08/2025 Sunday 02:31 07:26 14:49 19:48 5.46 m 19:42
01/09/2025 Monday 03:19 08:18 15:48 19:40
02/09/2025 Tuesday 04:26 10:25 17:03 19:37
03/09/2025 Wednesday 05:44 11:51 18:25 19:35
04/09/2025 Thursday 07:05 12:53 19:43 19:33
05/09/2025 Friday 08:17 13:39 20:47 19:31
06/09/2025 Saturday 09:13 14:18 21:37 19:28
07/09/2025 Sunday 09:59 14:52 22:21 19:26
08/09/2025 Monday 10:41 15:27 23:02 19:24
09/09/2025 Tuesday 03:47 11:21 16:03 23:41 6.97 m 19:22
10/09/2025 Wednesday 04:24 11:59 16:41 7.07 m 19:19
11/09/2025 Thursday 00:20 05:03 12:35 17:20 7.07 m 19:17
12/09/2025 Friday 00:57 05:42 13:11 18:01 6.92 m 19:15
13/09/2025 Saturday 01:33 06:25 13:49 18:47 6.59 m 19:13
14/09/2025 Sunday 02:15 07:14 14:34 19:42 6.08 m 19:10
15/09/2025 Monday 03:07 08:20 15:34 21:07 5.56 m 19:08
16/09/2025 Tuesday 04:17 09:59 16:54 19:06
17/09/2025 Wednesday 05:46 11:34 18:34 19:03
18/09/2025 Thursday 07:31 12:54 20:11 19:01
19/09/2025 Friday 08:45 13:52 21:11 18:59
20/09/2025 Saturday 09:36 14:35 21:57 18:57
21/09/2025 Sunday 10:17 15:11 22:37 18:54
22/09/2025 Monday 03:32 10:53 15:42 23:11 6.60 m 18:52
23/09/2025 Tuesday 04:01 11:23 16:10 23:38 6.63 m 18:50
24/09/2025 Wednesday 04:26 11:46 16:36 23:59 6.62 m 18:48
25/09/2025 Thursday 04:51 12:05 17:02 6.57 m 18:45
26/09/2025 Friday 00:19 05:15 12:28 17:27 6.45 m 18:43
27/09/2025 Saturday 00:45 05:41 12:57 17:55 6.26 m 18:41
28/09/2025 Sunday 01:14 06:10 13:29 18:26 5.96 m 18:39
29/09/2025 Monday 01:49 06:43 14:09 19:02 5.55 m 18:36
30/09/2025 Tuesday 02:34 07:26 15:04 19:59 5.04 m 18:34
01/10/2025 Wednesday 03:39 06:02 16:21 22:33 2.65 m 18:32
02/10/2025 Thursday 05:03 07:57 17:47 23:48 2.52 m 18:29
03/10/2025 Friday 06:29 08:58 19:08 2.11 m 18:27
04/10/2025 Saturday 00:41 07:43 09:44 20:13 1.60 m 18:25
05/10/2025 Sunday 01:23 08:40 10:23 21:04 1.15 m 18:23
06/10/2025 Monday 02:01 09:27 11:00 21:50 0.82 m 18:21
07/10/2025 Tuesday 02:38 10:11 11:39 22:33 0.61 m 18:18
08/10/2025 Wednesday 03:17 10:54 12:19 23:15 0.53 m 18:16
09/10/2025 Thursday 03:57 11:34 13:01 23:56 0.59 m 18:14
10/10/2025 Friday 04:39 12:13 13:44 18:12
11/10/2025 Saturday 05:22 12:51 14:29 00:35 0.79 m 18:10
12/10/2025 Sunday 06:08 13:32 15:19 01:15 1.12 m 18:07
13/10/2025 Monday 07:02 14:20 16:22 01:58 1.55 m 18:05
14/10/2025 Tuesday 08:17 15:25 17:53 02:53 2.00 m 18:03
15/10/2025 Wednesday 04:07 06:34 16:49 22:38 2.27 m 18:01
16/10/2025 Thursday 05:39 07:58 18:28 2.10 m 17:59
17/10/2025 Friday 00:02 07:13 09:13 19:48 1.67 m 17:57
18/10/2025 Saturday 01:08 08:18 10:09 20:43 1.27 m 17:55
19/10/2025 Sunday 01:55 09:06 10:51 21:27 1.05 m 17:53
20/10/2025 Monday 02:31 09:45 11:26 22:04 1.00 m 17:51
21/10/2025 Tuesday 03:01 10:19 11:55 22:35 1.06 m 17:49
22/10/2025 Wednesday 03:28 10:46 12:23 22:59 1.14 m 17:47
23/10/2025 Thursday 03:53 11:07 12:49 23:20 1.21 m 17:45
24/10/2025 Friday 04:19 11:30 13:16 23:44 1.30 m 17:43
25/10/2025 Saturday 04:45 11:58 13:43 00:13 1.45 m 17:41
26/10/2025 Sunday 05:13 11:29 13:12 23:45 1.68 m 16:39
27/10/2025 Monday 04:43 12:03 13:45 00:21 1.96 m 16:37
28/10/2025 Tuesday 05:18 12:43 14:24 01:05 2.26 m 16:35
29/10/2025 Wednesday 06:03 13:34 15:21 02:04 2.49 m 16:33
30/10/2025 Thursday 07:20 14:43 17:21 16:31
31/10/2025 Friday 03:21 06:01 16:06 21:57 2.35 m 16:30
01/11/2025 Saturday 04:45 07:07 17:24 22:53 2.01 m 16:28
02/11/2025 Sunday 05:58 07:57 18:29 23:40 1.56 m 16:26
03/11/2025 Monday 06:58 08:42 19:25 1.16 m 16:24
04/11/2025 Tuesday 00:23 07:50 09:26 20:16 0.87 m 16:23
05/11/2025 Wednesday 01:06 08:39 10:09 21:03 0.70 m 16:21
06/11/2025 Thursday 01:50 09:25 10:55 21:49 0.65 m 16:19
07/11/2025 Friday 02:35 10:10 11:42 22:34 0.73 m 16:18
08/11/2025 Saturday 03:22 10:54 12:30 23:18 0.94 m 16:16
09/11/2025 Sunday 04:11 11:38 13:21 00:02 1.25 m 16:15
10/11/2025 Monday 05:02 12:24 14:17 00:50 1.64 m 16:13
11/11/2025 Tuesday 06:01 13:16 15:24 01:46 2.01 m 16:12
12/11/2025 Wednesday 07:10 14:20 16:38 02:54 2.28 m 16:10
13/11/2025 Thursday 08:23 15:34 17:51 16:09
14/11/2025 Friday 04:11 06:19 16:51 22:18 2.03 m 16:07
15/11/2025 Saturday 05:27 07:27 18:02 23:24 1.80 m 16:06
16/11/2025 Sunday 06:31 08:26 19:00 1.56 m 16:04
17/11/2025 Monday 00:15 07:23 09:13 19:46 1.39 m 16:03
18/11/2025 Tuesday 00:55 08:05 09:51 20:25 1.32 m 16:02
19/11/2025 Wednesday 01:29 08:40 10:25 20:56 1.31 m 16:01
20/11/2025 Thursday 02:00 09:09 10:57 21:24 1.32 m 16:00
21/11/2025 Friday 02:29 09:36 11:27 21:50 1.33 m 15:59
22/11/2025 Saturday 02:59 10:05 11:57 22:20 1.37 m 15:58
23/11/2025 Sunday 03:28 10:37 12:27 22:52 1.47 m 15:57
24/11/2025 Monday 03:57 11:11 12:58 23:26 1.63 m 15:56
25/11/2025 Tuesday 04:30 11:47 13:33 00:04 1.83 m 15:55
26/11/2025 Wednesday 05:07 12:28 14:15 00:46 2.03 m 15:54
27/11/2025 Thursday 05:53 13:14 15:09 01:37 2.19 m 15:53
28/11/2025 Friday 06:54 14:12 16:23 02:41 2.26 m 15:52
29/11/2025 Saturday 08:13 15:22 17:42 15:52
30/11/2025 Sunday 03:56 06:10 16:36 22:02 1.85 m 15:51
Tide gauge at Grove Ferry

Weather and River Info

                                     
                             
Scroll to Top